Number of Strands Recommended for Outdoor Evergreen Trees
Tree Height | C6 Lights or mini-lights | C7 or C9 | ||
# of lights | # of strands | # of lights | # of strands | |
4’ | 140 | 2 strands | 51 | 3 strands |
6’ | 280 | 4 strands | 68 | 4 strands |
8’ | 490 | 7 strands | 102 | 6 strands |
10’ | 560 | 8 strands | 153 | 9 strands |
12’ | 770 | 11 strands | 204 | 12 strands |
15’ | 840 | 12 strands | 289 | 17 strands |
20’ | 980 | 14 strands | 340 | 20 strands |
25’* | 1190 | 16 strands* | 714 | 42 strands |
30’* | 1610 | 23 strands* | 1020 | 60 strands* |
40’* | 2100 | 30 strands* | 1275 | 75 strands* |
50’* | 2940 | 42 strands* | 1530 | 90 strands* |
* Trees over 25’ in height will require a special boom lift to complete. There is an extra charge for the lift rental.